A labeling machine is a device that is used to automatically apply labels, stickers, or tags to a variety of products. The labels can contain information such as product descriptions, pricing, barcodes, or other important details. Label machines are commonly used in manufacturing and packaging industries to increase productivity and reduce the amount of manual labor required in the labeling process.
Labelling Machine
Labeling machines come in various forms, including pressure-sensitive labelers, thermal transfer labelers, and inkjet labelers. Pressure-sensitive labelers apply labels using an adhesive that sticks to the product, while thermal transfer labelers use heat to transfer the label onto the product.
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Strapping machines use various types of straps, including polypropylene, polyester, and steel, depending on the strength and durability required.
Manual sealing machines come in different sizes and capacities, allowing them to be used for sealing bags or containers of varying sizes and thicknesses.
Product Details:
| Model Name/Number | HP CQ849A |
| Brand | HP |
| Color | Black |
| Usage/Application | Printer |
| Ink Types | Original HP Pigment Ink |
| Resolution | Up to 600 dpi |
| Nozzle Count | 300 |
| Print Swath | 12.7 mm (0.5 in) |
| Maximum Firing Frequency | Up to 10 kHz |
| Average Drop Volume | 30 pl |
| Ink Fill Level | 50 ml |
A granules filler machine is a type of packaging machine used for filling containers with granular materials, such as seeds, grains, spices, and more. It operates with high speed and accuracy, and is customizable to meet specific requirements.
Product Details:
| Model Name/Number | B3F58B |
| Brand | HP |
| Color | Black |
| Usage/Application | Printer |
| Ink Types | Original HP Solvent Ink |
| Print Swath | 12.7 mm (0.5 in) |
| Throw Distance | Up to 5 mm |
| Firing Voltage | 8.7 V |
| Ink Fill Level | 47 ml |
Product Details:
| Model Type | PROTABLE HANDY |
| Print Method | TIJ |
| Capacity | 72 ml |
| Print Resolution | 600 dbi |
| Cartridge Material | Plastic |
| Number Of Prints | 2000 Pages (5% of A4 Paper) |
| Pulse Width | 180 mm |
| Color | Black |
Product Details:
| Model No. | B3F36A |
| Color | Black |
| Usage/Application | Printer |
| Packaging Size | 40 ml |
| Brand | HP |
| Pack Type | Box |
| Resolution | Up to 600 dpi |
| Nozzle Count | 300 |
| Print Swath | 12.7 mm (0.5 in) |
| Maximum Firing Frequency | 12 Khz |
| Average Drop Volume | 29 pl |
| Operating Conditions | 10 to 40 Deg C,10 to 80% RH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | IQ 800 |
| Brand | General |
| Color | Black |
| Usage/Application | Batch Coding |
| Product Type | Ink Cartridge |
| Hardware Compatibility | Ink Cartridge |
| Size | 47ml |
| Feature | Marking and coding |
| Page Yield | A4 |
| Material | ABS |
| Packaging Type | Vaccum |
| Storage Temperature Range | 30 celsius |
| Warranty | 1 year |
| Cartridge’S Status | Full |
| Packaging Size | 12 inch |
| Ink Color | black |
| Printer Ink Type | solvent |
| Weight | 118gram |
The benefits of using a band selling machine include the convenience and accessibility it provides for users to purchase wristbands, as well as the efficiency and speed of the transaction process.
A Bopp tapping machine typically consists of a roll of Bopp tape, a dispensing mechanism, and a cutting mechanism.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Size | 47ml |
| Page Yield | A4 |
| Feature | Marking and coding |
| Model Name/Number | INK 2.5 |
| Usage/Application | PLASTIC, NON AQUEOUS, METAL ETC |
| Hardware Compatibility | Ink Cartridge |
| Cartridge’S Status | Full |
| Brand | CHINA |
| Product Type | Ink Cartridge |
Product Details:
| Model Name/Number | HP W3T10B |
| Brand | HP |
| Color | Black |
| Ink Types | Original HP Solvent Ink |
| Print Swath | 12.7 mm (0.5 in) |
| Firing Voltage | 8.7 V |
| Fire Pulse Width | 1.8 Microseconds |
| Ink Fill Level | 47 ML |
| Resolution | Up to 600 dpi (recommended 300 x 300 dpi) |
| Nozzle Count | 300 |
| Throw Distance | Up to 5 mm |



Reviews
There are no reviews yet.